Property Attributes
- MLS#2642982
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityGreenwood
- Area204 - Lees Summit Area
- NeighborhoodAllendale Estates
- Zip64034
- StyleContemporary,Traditional
- Year Built1991
- Taxes$ 3050
- Price$ 310,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1533
- Lot Size0.282461 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This IS the ONE! Welcome to Allendale Estates, a family friendly neighborhood that is a few blocks from the coveted Greenwood Elementary School and is also in the Lee's Summit West High School district. The living room windows deliver plenty of natural light PLUS the calming and neutral modern color pallet compliments any home décor. The sizeable primary bedroom has TWO closets and transitional styled bathroom have tiled floors for durability. Did I mention ALL major ticket items have already been taken care of? New hot water heater 2023, furnace 2022, A/C 2012, full home interior AND exterior painted 2026, deck painted 2026, NEW above ground swimming pool in 2023, and complete Timberline roofing system 2010. Need additional storage space? The deep garage offers plenty of storage space PLUS the shed offers more as well. The finished basement offers an additional living space or can be utilized as an office area. The basement also has a bonus room PLUS has a full bathroom with a shower for convenience. The fenced backyard provides plenty of room for your puppers and kiddos to play. I promise you won’t be disappointed in this transitional styled home that has SO much to offer! Come BUY today!
| Elementary School | Middle School | High School |
|---|---|---|
| Greenwood Elementary School | Summit Lakes Middle School | Lee's Summit West High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $310,000 |
General Features
| Living Area | 1533 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Freezer,Exhaust Fan,Microwave,Refrigerator,Free-Standing Electric Oven,Gas Range,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Contemporary,Traditional |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| Exclusions | See Sellers Disclosure |
| Year Built | 1991 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Allendale Estates |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 150 E to Allendale Lake Road,Right on W Huntington Drive,Left on Hunting Court to your New Home! |
| High School | Lee's Summit West |
| City | Greenwood |
| High School District | Lee's Summit |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12304 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Greenwood |
| Middle/Junior High School | Summit Lakes |
| Public Remarks | This IS the ONE! Welcome to Allendale Estates,a family friendly neighborhood that is a few blocks from the coveted Greenwood Elementary School and is also in the Lee's Summit West High School distric |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Bidet,Ceiling Fan(s),Pantry,Stained Cabinets,Vaulted Ceiling(s) |
|---|---|
| Basement | Concrete,Daylight,Egress Window(s),Finished |
| Flooring | Carpet,Ceramic Floor,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Skylight(s),Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1071 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 462 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Split Entry |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Lot Size Area | 12304 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (